Naturally, visitors to AIS are disappointed that their inputs are not tallied into a “score” or something along the lines of “according to your responses, you are an X.” The good news is that I am closer to having something to offer along those lines. I finally figured out how to use the mdp.pca function which is provided by the python-mdp package, which I can use to squash the 27-dimensional plot of each user’s responses (to the 27 survey items) down to two dimensions, so any day now that feature will be added to the survey website.
Here are x and y coordinates for the first 30 survey participants:
| apathy | 0.995887 | -0.169441 |
| My own | 4.223772 | 3.413769 |
| anagorism | -1.784399 | 3.183075 |
| a form of anarchism | -1.075477 | 3.023811 |
| [ideology #5] | 3.167429 | -0.156532 |
| Scientific Method-ism | 0.894437 | 1.575817 |
| scientifically existential but spiritual | -0.610558 | 5.441262 |
| Anarcho-pragmatism | -7.453418 | -1.605741 |
| Anarcho-pragmatism | -7.950199 | -1.240808 |
| anar12 | -8.044710 | -1.123891 |
| appresent | -6.095322 | -0.015725 |
| [ideology #12] | -1.205375 | 2.107343 |
| [ideology #13] | 0.030675 | 0.843055 |
| Populist Paleo-Conservatism | 1.460594 | -2.314156 |
| [ideology #15] | 0.176581 | -1.367185 |
| [ideology #16] | 1.686290 | -3.331719 |
| Moderate | 1.376917 | 2.247787 |
| [ideology #18] | 0.995887 | -0.169441 |
| [ideology #19] | 0.004063 | 2.568823 |
| awesome | 1.962063 | -1.642584 |
| open minded | 2.062894 | -0.888627 |
| [ideology #22] | 3.034882 | -1.773689 |
| utilitarianism | 1.645822 | -2.247058 |
| Liberalism | 3.287084 | -1.768130 |
| [ideology #25] | 1.488372 | 0.704766 |
| Humanist Centrism | 1.131395 | 0.247345 |
| [ideology #27] | 0.940726 | -5.252754 |
| idk-ism | 1.647592 | -1.899922 |
| [ideology #29] | 0.995887 | -0.169441 |
| discordimarxservativatarianism | 1.010210 | 1.779992 |
The next step, of course, is to render this graphically. Unless I come up with something more elegant, I think I’ll be using the .text method of the ImageDraw class, once I figure that thing out. Give it a couple weeks at most, unless the shit hits the fan or something.